| Monthly Cash Flow Comparison Lighting | Option #1 |
|---|---|
| 1. Current Operating Cost * | $10,872 |
| 2. Retrofitted Operating Cost | $3,138 |
| 3. Operational Cost Savings | $7,734 |
| 4. Monthly Savings % | 71% |
| Equipment finance – lease to own With a $10 buy out at end of term | |
|---|---|
| 5 Year Term | Option #1 |
| 1. Lease Finance Payments ** | $4,792 |
| OPTION #1 | |
|---|---|
| 1 – Capital Cost of Retrofit and Rewiring | $206,622 |
| 2 – Installation | $12,675 |
| 3 – Disposal of Existing Lights as per OPA | $3,380 |
| 4 – Less: Government Incentive *** | $31,610 |
| 5 – Net Capital Cost | $191,066 |
| 6 – ROI Without Financing Years: 2.06 |
| Option #1 | |
|---|---|
| 1 – 10 Year Operating Cost Savings **** | $928,077 |
| 2 – Less: Net Capital Cost | $191,066 |
| 3 – Net 10 Year Operational Cost Savings | $737,010 |
