Average Weighted Hourly Price (¢/kWh) | |||||||||||||
Year | Average | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2013 | 2.70 | 3.16 | 2.93 | 2.93 | 2.83 | 2.54 | 2.38 | 3.16 | 2.38 | 2.23 | 2.24 | – | – |
2012 | 2.41 | 2.56 | 2.23 | 1.55 | 1.72 | 2.01 | 2.19 | 3.37 | 2.93 | 2.61 | 2.24 | 2.66 | 2.55 |
2011 | 3.15 | 3.30 | 3.37 | 3.16 | 2.97 | 2.59 | 3.46 | 3.71 | 3.45 | 3.19 | 2.94 | 2.88 | 2.58 |
2010 | 3.79 | 3.83 | 3.64 | 2.88 | 3.17 | 4.04 | 4.16 | 5.43 | 4.68 | 3.43 | 3.02 | 3.25 | 3.48 |
2009 | 3.16 | 5.48 | 4.86 | 3.06 | 1.96 | 2.91 | 2.48 | 2.01 | 2.84 | 2.21 | 3.03 | 2.76 | 3.60 |
2008 | 5.17 | 4.25 | 5.44 | 5.82 | 5.14 | 3.65 | 6.23 | 6.23 | 5.00 | 5.23 | 4.71 | 5.36 | 4.83 |
2007 | 5.05 | 4.62 | 6.08 | 5.69 | 4.80 | 4.11 | 4.80 | 4.72 | 5.73 | 4.76 | 5.12 | 4.85 | 5.18 |
2006 | 4.88 | 5.71 | 4.90 | 5.01 | 4.54 | 4.96 | 4.82 | 5.43 | 5.67 | 3.68 | 4.17 | 5.14 | 4.17 |
2005 | 7.21 | 5.98 | 5.05 | 6.10 | 6.36 | 5.47 | 7.12 | 8.20 | 9.52 | 9.97 | 8.02 | 6.07 | 8.39 |
2004 | 5.22 | 6.95 | 5.43 | 5.02 | 4.73 | 5.05 | 4.94 | 4.78 | 4.55 | 5.13 | 5.04 | 5.38 | 5.28 |
2003 | 5.76 | 6.23 | 8.86 | 8.48 | 6.16 | 4.51 | 4.53 | 4.27 | 5.15 | 5.05 | 5.90 | 4.19 | 4.68 |
2002 | 5.59 | – | – | – | – | 3.00 | 3.71 | 6.20 | 6.94 | 8.31 | 5.09 | 5.12 | 5.93 |
Energy Price Guide
Monthly Average Electricity Prices
Natural Gas Supply Charge
The Current Natural Gas open market price for Enbridge is a historical low of 9.72 cents and Union Gas 9.57 cents for June 2016. Enbridge and Union Gas Distribution does not make a profit on the price of natural gas.
Transportation to Enbridge or Union Gas: The Transportation charge has increased by approximately $69 per year for a typical customer due to higher costs for transporting natural gas through pipelines from Western Canada and the United States to Ontario.
Delivery to You: The Delivery charge has increased by approximately $3 per year for a typical customer.
Provincial Benefit/ as Jan1 2011= Global Adjustment has been an adjustment of:
2013 | Rate (¢/kWh) | 2012 | Rate (¢/kWh) | 2011 | Rate (¢/kWh) |
January | January | 4.25 | January | 3.7 | |
February | February | 4.91 | February | 3.52 | |
March | March | 7.34 | March | 3.68 | |
April | April | April | 4.39 | ||
May | May | May | 5.01 | ||
June | June | June | 4.05 | ||
July | July | July | 3.87 | ||
August | August | August | 2.66 | ||
September | September | September | 3.85 | ||
October | October | October | 3.86 | ||
November | November | November | 3.76 | ||
December | December | December | 4.72 | ||
2010 | Rate (¢/kWh) | 2009 | Rate (¢/kWh) | 2008 | Rate (¢/kWh) |
January | 3 | January | 1.21 | January | 0.41 |
February | 3.28 | February | 0.52 | February | 0.91 |
March | 2.63 | March | 0.95 | March | 0.36 |
April | 4.57 | April | 3.02 | April | 0.14 |
May | 3.41 | May | 3.98 | May | 0.55 |
June | 2.12 | June | 2.79 | June | 1.44 |
July | 2.44 | July | 3.5 | July | -0.03 |
August | 0.57 | August | 4.33 | August | 0.35 |
September | 1.36 | September | 3.36 | September | 0.78 |
October | 2.89 | October | 4.13 | October | 0.29 |
November | 3.99 | November | 3.3 | November | 0.78 |
December | 3.23 | December | 3.8 | December | 0.39 |
2007 | Rate (¢/kWh) | 2006 | Rate (¢/kWh) | 2005 | Rate (¢/kWh) |
January | 1.02 | January | -1.45 | January | -0.01 |
February | 0.7 | February | -0.35 | February | -0.01 |
March | -0.57 | March | 0.2 | March | -0.01 |
April | -0.05 | April | 0.4 | April | -0.01 |
May | 0.46 | May | 0.65 | May | -0.01 |
June | 0.98 | June | 0.3 | June | -0.01 |
July | 0.61 | July | 0.2 | July | -0.6 |
August | 0.62 | August | 0.23 | August | -1.25 |
September | 0.03 | September | -0.1 | September | -1.7 |
October | 0.5 | October | 1.3 | October | -2 |
November | 0.33 | November | 0.98 | November | -1.55 |
December | 0.63 | December | 0.39 | December | -0.25 |
Sign a Contract
Considering SIGNING A CONTRACT?
The best time to talk to us is BEFORE you sign a contract it could save you thousands and educate your team. We help corporations evaluate price-protecting futures on Natural Gas and Electricity by ascertaining Commercial Competitive Rates and Contracts that make sense! We are helping to make deregulation work by leveling the playing field! Corporations and businesses whether you’re consuming in excess of 150,000 KWH of Electricity and 50,000 M3 of Natural Gas or not are considered Sophisticated Consumers and have NO protection or recourse No regulatory body. We exist to help! The majority of corporations on contracts are paying too much for their Electricity and Natural Gas. Since 2009 we have surveyed over 1000 corporations, all have overpaid market price for gas and hydro. Deregulation was not intended to be more expensive for gas and electricity. Don’t be a victim of Energy Contracts that are no longer competitive and that have clauses that are constantly changing to benefit the reseller. ENERINTEL – Energy Intelligence that LEVELS THE PLAYING FIELD
Commercial Accounts
Commercial Accounts
Our rates as low as 10% of savings. On the spot Free Detailed Analysis and Printout
- If you or a member of your staff signed or agreed to an energy contract in Natural Gas or Electricity, and that contract is above market value (most are!), then you have a choice.
- We work with you to review your contract and help you to evaluate and if it’s not working for you exit quickly, or negotiate a better price and contract.
- Our team of energy specialists take immediate and transparent action to exit your agreement legally and without delay.
- We will review your contract and your rates and create a detailed analysis of your account, explain advantages of exiting your contract, get you back on the open market and if you desire, help negotiate a deal that fits today’s market.