Monthly Cash Flow Comparison | ($/Month) Lighting |
---|---|
1. Current Operating Cost * | $8,376 |
2. Retrofitted Operating Cost | $4,986 |
3. Savings Before Maintenance Calcs | $3,390 |
4. Est. Monthly Maintenance Savings | $967 |
5. Operational Cost Savings Inc. Maint. | $4,357 |
6. Monthly Savings Lighting (%) | 40% |
7. Monthly Maintenance Savings (%) | 12% |
8. Total Estimated Monthly Savings (%) | 52% |
Project cost analysis | |
---|---|
1 – Capital Cost | $37,634 |
2 – Installation ** See EnerIntel USA DISCLAIMER on Page 6 | $37,290 |
3 – Disposal of Existing Lights | $14,916 |
4 – Gross Capital Costs | $89,840 |
5 – Less: Government Incentive *** | |
6 – Net Capital Cost | $89,840 |
7 – Savings – Est. 5 Yr. Lighting Savings | $299,142 |
8 – Savings – Est. 5 Yr. Maintenance Savings | $58,007 |
9 – Savings – Est. 5 Yr. Total Ops Cost Savings | $357,149 |
10 – ROI Standard Limited Warranty – 5 |
1.72
|
10 Year operation cost savings analysis | |
---|---|
1 – 10 Year Operating Cost Savings | $464,859 |
2 – Less: Net Capital Cost | $73,784 |
3 – Net 10 Year Operational Cost Savings | $391,075 |