| Monthly Cash Flow Comparison Lighting | ($/Month) Lighting Option #1 |
|---|---|
| 1. Current Operating Cost * | $3,548 |
| 2. Retrofitted Operating | $863 |
| 3. Savings Before Maintenance Calcs | $2,686 |
| 4. Est. Monthly Maintenance Savings | $345 |
| 5. Operational Cost Savings Inc. Maint. | $3,031 |
| 6. Monthly Lighting Savings (%) | 76% |
| 7. Monthly Maintenance Savings (%) | 10% |
| 8. Total Estimated Monthly Savings (%) | 85% |
| Equipment finance- lease to own with a $10 buyout at end of term |
|---|
| 5 year term | OPTION #1 |
|---|---|
| 1 Lease Finance Payments * – 60 | $1,217 |
| project cost analysis | Option #1 |
|---|---|
| 1. Capital Cost | $39,320 |
| 2. Installation | $13,563 |
| 3. Disposal of Existing Lights as per OPA | $3,681 |
| 4. Gross Capital Costs | $56,564 |
| 5. Less Government Incentive *** | $12,831 |
| 6. Net Capital Cost | $43,733 |
| 7. Savings – Est. 5 Yr. Maintenance Cost | -$20,719 |
| 8. ROI Without Financing | Years: 0.63 |
|
9. ROI With Financing Standard limited Warranty Years: 5 |
Years: 1.09 |
| 10 year Operation cost savings analysis | Option #1 |
|---|---|
| 1 – 10 year Operating Cost Savings **** | $342,984 |
| 2. Less: Net Capital Cost | $43,733 |
| 3. Net 10 Year Operational Cost Savings | $299,251 |
