| Monthly Cash Flow Comparison Lighting | ($/Month) Lighting |
|---|---|
| 1. Current Operating Cost* | $3,795 |
| 2. Retrofitted Operating Cost | $1,289 |
| 3. Savings Before Maintenance Calcs | $2,506 |
| 4. Est. Monthly Maintenance Savings | $332 |
| 5. Operational Cost Savings Inc. Maint. | $2,838 |
| 6. Monthly Lighting Savings (%) | 66% |
| 7. Monthly Maintenance Savings (%) | 100% |
| 8. Current Carbon Tax on kWh Consumed 1 | $307 |
| 9. Revised Carbon Tax on kWh Consumed 1 | $61 |
*Electricity Costs of $0.1119/kWh is based on Enersource rates. Newer bills will be required for better analysis
| PROJECT COST ANALYSIS | 5 YEAR WARRANTY | 10 YEAR WARRANTY |
|---|---|---|
| 1 – Capital Cost | $46,627 | $97,916 |
| 2 – Installation **See EnerIntel Disclaimer on Page 4 | $12,720 | $12,720 |
| 3 – Disposal of Existing Lights as per OPA | $2,120 | $2,120 |
| 4 – Gross Capital Costs | $61,467 | $112,756 |
| 5 – Less: Government Incentive *** | $13,480 | $13,480 |
| 6 – Net Capital Cost | $47,987 | $99,276 |
| 7 – Savings – Est. 5/10 Yr. Lighting Savings | $150,353 | $300,707 |
| 8 – Savings – Est. 5/10 Yr. Maintenance Cost | $19,912 | $39,823 |
| 9 – Savings – Est. 5/10 Yr. Total Ops Cost Savings | $170,265 | $340,530 |
| 10 – ROI Without Financing Years: | 1.41 | 2.92 |
| Standard Limited Warranty Years: | 5 |
